Orientation Atom 
Note:
Serial No. Rating Voltage Rating Current Rating Power Rating Resistance
Hg01-0001 2.3 V 0.27A 0.62W C-2R
Hg01-0002 2.4V 0.5A 1.2W C-2R
Hg01-0003 2.5 V 0.3A 0.75W C-2R
Hg01-0004 3.6V 0.5 A 1.8W C-2R
Hg01-0005 3.8 V 0.3A 1.14W C-2R
Hg01-0006 4.8 V 0. 5A 2.4W C-2R
Hg01-0007 6 V 0.5A 3W C-2R
Hg01-0008 7.2V 0.5A 3.6W C-2R
Print】  【Close